Plots of land for sale in the UK
[ home | info | land | register | contact ]


CHATTERIS

Cambridgeshire


Street Map
See Street Map of This Location
Aerial Photo
See Aerial Photo of This Location
Plot Photos
See Photos of This Location
Plot Plan 1
See Plan of This Location
Directions
Read directions for finding this location

Click on the page number below to see more plots

Pages [ 1 2 ]

Plot Area (acres) Area (sq.m) Dimensions (m) Price  
1       0.22890      15.5m x 48m x 19m x 44m x 5.5m sold
2       0.291187       25m x 47m x 25m x 48m sold
3       0.291162       25m x 46m x 25m x 47m£9,100  reserve now!
5       0.281133       25m x 44.5m x 25m x 45.5m sold
6a       0.098400       9m x 44.5m x 9m x 44.5m£4,000  reserve now!
6b       0.088356      8m x 44.5m x 8m x 44.5m£3,700  reserve now!
6c       0.088356      8m x 44.5m x 8m x 44.5m£3,700  reserve now!
7a       0.076309       7m x 44.5m x 7m x 44m£3,500  reserve now!
7b       0.065264      6m x 44m x 6m x 44m£3,500  reserve now!
7c       0.064262      6m x 44m x 8m x 43.5m£3,500  reserve now!
7d       0.064259      6m x 43.5m x 6m x 43m£3,500  reserve now!
8       0.261052       25m x 42m x 25m x 43m sold
9       0.261052       25m x 41.5m x 25m x 42m sold
10       0.251011       25m x 41m x 25m x 41.5m sold
11       0.251011       25m x 40m x 25m x 41m sold
13       0.251011       19m x 53.5m x 19m x 53.5m sold
14       0.251011       19m x 53.5m x 19m x 53.5m sold
15       0.251011       19m x 53.5m x 19m x 53.5m sold
16       0.251011       19m x 53.5m x 19m x 53.5m sold
17       0.251011       19m x 53.5m x 19m x 53.5m sold
18a1       0.075303       17m x 14.5m x 21.5m x 10.5m x 5.5m£4,900  reserve now!
18a2       0.074299      14m x 21.5m x 14m x 21.5m£4,900  reserve now!
18b       0.13526       25m x 21.5m x 25m x 21.5m sold
19b       0.13526       25m x 21.5m x 25m x 21.5m sold
26       0.251011       19m x 53.5m x 19m x 53.5m sold
27       0.251011       19m x 53.5m x 19m x 53.5m sold
28       0.251011       19m x 53.5m x 19m x 53.5m sold
29       0.251016       19m x 53.5m x 19m x 53.5m£7,300  reserve now!
30       0.251016       19m x 53.5m x 19m x 53.5m£7,300  reserve now!
32b1       0.075302      17m x 14.5m x 21.5m x 10.5m x 5.5m£4,600  reserve now!
32b2       0.074301      14m x 21.5m x 14m x 21.5m£4,600  reserve now!
33b       0.14566      24.5m x 5.5m x 18.5m x 28.5m x 21.5m sold
34a       0.132535       10m x 53.5m x 10m x 53.5m£4,500  reserve now!
34b       0.118481      9m x 53.5m x 9m x 53.5m£4,000  reserve now!
39a       0.132535       10m x 53.5m x 10m x 53.5m£4,400  reserve now!
39b       0.118481      9m x 53.5m x 9m x 53.5m£4,000  reserve now!
40       0.2809       17m x 48m x 17m x 48m sold
42       0.2816       17m x 48m x 17m x 48m£6,100  reserve now!
43       0.2809       17m x 48m x 17m x 48m sold
44       0.2816       17m x 48m x 17m x 48m£6,100  reserve now!
47       0.2809      13.5m x 5.5m x 44m x 18m x 48m sold
48       0.2809      13.5m x 48m x 18m x 44m x 5.5m sold
49       0.2809       17m x 48m x 17m x 48m sold
53       0.2816       17m x 48m x 17m x 48m£6,100  reserve now!
54       0.2816       17m x 48m x 17m x 48m£6,100  reserve now!
63a       0.1404       23m x 18m x 23m x 18m sold
64a       0.1404      23m x 18m x 23m x 18m sold
64b       0.1404       21m x 5.5m x 15m x 25m x 18m sold
68       0.2809       17m x 48m x 17m x 48m sold
72       0.13526      15.5m x 36m x 16m x 33m sold

Click on the page number below to see more plots

Pages [ 1 2 ]

Plot Photos:

view plot photo Along Right of Way 18A left 19A right
view plot photo Right of Way showing Coulsons Farm on Right
view plot photo Right of Way From B1098
view plot photo Plot 83 - 79 to 72 from plot 101
view plot photo Plot 79 from How Fen Drive
view plot photo Plot 46 from 33B
view plot photo Plot 34
view plot photo Plot 101 - 100 from plot 83
view plot photo Plot 1 on the left 24-25 Straight ahead
view plot photo Plot 1 on Left Plot 24-25 Right
view plot photo Plot 1 across to Plot 11
view plot photo from plot 83 looking towards Meadow Farm
view plot photo Entrance from B1098
view plot photo Along Right of Way Plot 73 Left Plot 70 Right
view plot photo Showing plot 11-1 from Plot 12

Land Type: Pasture

Tenure: Freehold

Directions from London:-
Proceed North on the M11 (or go around the M25 to junction 27) and head north on the M11 until after exit 14 it becomes the A14 and you will find an exit signposted A1198 to GODMANCHESTER & HUNTINGDON.
Alternatively, proceed North on the A1(M) (or go around the M25 to junction 23) and turn right onto the A14 signposted Huntingdon and follow as above.
Drive through Godmanchester and into Huntingdon and follow the ring road around to the left. On the ring road look for the exit signposted MARCH (A141) and follow the signs until it bocomes the A141 proper signposted to WARBOYS and CHATTERIS.
Go through WARBOYS on the A141 and you will come to the CHATTERIS town sign. Turn left onto the Chatteris by-pass. At the next roundabout, turn right onto the A142 towards ELY. 1 mile along this A142 turn left onto the B1098 towards MANEA.
After 0.3 of a mile you come to a T junction where you turn left and about 100m on the left you will find Meadow Farm and OUR ENTRANCE IS ANOTHER 100M after that on the left, where you will see two VG stakes to welcome you.

Plan your journey with the AA Route Planner

All sizes and measurements are approximate.

STANDARD TERMS & CONDITIONS

Content Copyright 2010 GLS
Design and Domain Name Copyright 2010 CSL